Level | Bitrate (kbps) | Resolution | Frame rate |
1 | 400 | 312x176 | 15 |
2 | 600 | 400x224 | 15 |
3 | 900 | 512x288 | 15 |
4 | 950 | 544x304 | 15 |
5 | 1250 | 640x360 | 25 |
6 | 1600 | 736x416 | 25 |
7 | 1950 | 848x480 | 25 |
8 | 3450 | 1280x720 | 30 |
References
[1] Jan Ozer, “Adaptive Streaming in the Field”, in Streaming Media Magazine, 2011.
[2] Liu, Yao, et al. "User experience modeling for DASH video." 2013 20th International Packet Video Workshop. IEEE, 2013.
No comments:
Post a Comment